หมวดหมู่ | Speaker Components |
ราคา | 2,100.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 4 เม.ย. 2558 |
อัพเดทล่าสุด | 5 เม.ย. 2567 |
จำนวน | ชิ้น |
One of the main design goals at Dayton Audio is to create loudspeakers that can achieve high levels of performance at reasonable prices. The Dayton Audio DC160-4 6-1/2" woofer is a great example of this approach. It features a non-pressed treated paper cone, rubber half-roll surround, ASV voice coil, vented pole piece, coated cloth dust cap, and excellent low frequency response.
Speaker Type | Woofer |
---|---|
Nominal Diameter | 6.50" |
Power Handling (RMS) | 60 watts |
Power Handling (max) | 120 watts |
Continuous Program Power | No |
Impedance | 4 ohms |
Sensitivity | 88.3 dB @ 2.83V/1m |
Frequency Response | 30 - 4,000 Hz |
Voice Coil Diameter | 35.5 mm |
Magnet Weight | 15 oz. |
DC Resistance (Re) | 3.4 ohms |
Voice Coil Inductance (Le) | 0.99 mH @ 1 kHz |
Resonant Frequency (Fs) | 39 Hz |
Mechanical Q (Qms) | 3.31 |
Electromagnetic Q (Qes) | 0.49 |
Total Q (Qts) | 0.43 |
Diaphragm Mass Inc. Airload (Mms) | 29.2g |
Moving Mass Of Diaphragm (Mmd) | No |
Mechanical Compliance of Suspension (Cms) | 0.57 mm/N |
Surface Area Of Cone (Sd) | 136.8 cm² |
Volume of Displacement (Vd) | 46.5 cm³ |
BL Product (BL) | 7.02 Tm |
Compliance Equivalent Volume (Vas) | 15 liters |
Maximum Linear Excursion (Xmax) | 3.4 mm |
Driver's Mechanical Losses (Rms) | No |
Cone / Diaphragm Material | Coated Paper |
Cone / Dome Diameter | No |
Entry / Exit Diameter | No |
Mounting Type | No |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Dual Voice Coil | No |
Basket/Frame Material | Steel |
Magnet Material | Ferrite |
Shielded | No |
Overall Outside Diameter | 165 mm |
Overall Depth | 77.2 mm |
Baffle Cutout Diameter | 144.6 mm |
# Mounting Holes | 4 |
ลูกค้าสามารถสั่งซื้อและแจ้งชำระเงินได้ทุกช่องทาง หลังจากได้รับการแจ้งชำระเงินแล้ว ทางร้านจะจัดส่งสินค้าให้โดยเร็วที่สุด
โทร : 089-655-2295
Line : @memoaudio
FB : MEMO Audio
Email : memoaudio@yahoo.com
หน้าที่เข้าชม | 500,156 ครั้ง |
ผู้ชมทั้งหมด | 193,333 ครั้ง |
เปิดร้าน | 5 ม.ค. 2558 |
ร้านค้าอัพเดท | 25 ส.ค. 2568 |